Cell section
Thermostatically controlled (37 °C) cell section, cell size: 12,5*12,5*45 mm, length of optical way is 10 mmProgramming of modes
The user can independently select, program and save in memory modes (up to 100 modes)Open system
The photometer "SOLAR" works with reagents of different producersEasy to use
Cozy LCD display: shows parameters of the selected mode, the end result of research, the hint during operationNon-volatile storage
Non-volatile storage for 100 modesConnection of the printer
Possibility of connection to the printer. Printing of research resultsDiagram of measurement | single-channel |
Light source | halogen lamp |
Wavelength | 340, 405, 500, 540, 570, 620, 670 nanometers |
Detector | photo diode |
Photometric range | from -0,5 to 2,5 B; 0,4 to 100%Т |
Fotometry error | < 1% at D = 1,0 B |
The volume of the researched sample | 1,0 ml (macro); 0,4 ml (semi-micro) |
Termostating temperature | 37 °C, stability of kepping +-0,5 °C |
Dimensions | 335x235x125 mm |
Weight | 4,0 kg |
Energy consumption | 230 (+-10%) V, 50 Hz, 50 VA |
№ | Cell type | Length of optical way , mm | Spectral range, mm | Internal sizes, mm | Packing, pc |
10031 | One use polysterene MACRO cells | 10 | From 180 nm | 10х10х44 | 100 |
10032 | One use polysterene SEMI-MICRO cells | 10 | From 180 nm | 10х4х44 | 100 |
10033 | Glass cells | 10 | From 180 nm | 10х10х43 | 1 |
Block of samples preparation PT 2110C For preparation of samples by thermal stabilization Nominal temperature of termostating 37 °C
more Sets of the light filters KCC-02 and KCC-04 For checking of the device Overall dimensions of the light filter in frame of 12,5х12,5х45 mm
more